Products Catalog

Other Products

Racking

racking

Engineering

engineering

Inquiry Now

inquiry Shunli Steel Group

 

Search


Trench Sections

All of our sheet piles according ASTM A 328, ASTM A 690 standards

Trench_Sections

Sections Width(a) Height(h) Thickness(t) Weight per Pile Weight per Wall Moment
  of Inertia
Modulus
  of Section
  mm mm mm kg/m kg/m2 cm4/m cm3/m
SLT1 600 78 6 37.44 62.5 726 182
SLT2 600 80 8 49.6 83.2 968 242
SLT3 650 80 6 40.3 62 759 195
SLT4 650 82 8 53.8 82.7 1015 248
SLT5 750 95 6 42.4 56.6 975 202
SLT6 750 96 7 49.6 66.1 1139 234
SLT7 750 97 8 56.8 75.7 1304 266
SLT8 880 152 4 38 43.1 1638 218
SLT9 880 154 6 56.7 64.4 2450 320
SLT10 880 156 8 73 83 3245 419
MGFS 330 3.5 3.5 11.3     45

 

We have more than 100 different Trench Sections sizes, please DOWNLOAD PDF for complete range