Products Catalog
- U Sheet Pile
- Z Sheet Pile
- HZ Sheet Pile
- OZ Sheet Pile
- Straight Web Piles
- Lightweight Sections
- Trench Sections
- Sheet Pile Sections
Other Products
Inquiry Now
Search
Straight Web Piles
All of our sheet piles according ASTM A 328, ASTM A 690 standards

| Single Pile | ||||||||
| Sections | Width(B) | Thickness(t) | Deviation Angle | Steel Section | Mass per m | Mass per m2 | Moment of Inertia | Modulus of Section |
| mm | mm | o | kg/m | kg/m2 | cm4/m | cm3/m | ||
| SLT1 | 500 | 9.5 | 4.5 | 81 | 63.6 | 127.2 | 167 | 45 |
| SLT2 | 500 | 11 | 4.5 | 90 | 70.5 | 141 | 185 | 48 |
| SLT3 | 500 | 12 | 4.5 | 94.3 | 74 | 148 | 195 | 50.5 |
| SLT4 | 500 | 12.5 | 4.5 | 96.8 | 76 | 152 | 205 | 51 |
| SLT5 | 500 | 12.7 | 4.5 | 98 | 77 | 154 | 206 | 51.5 |
We have more than 100 different Straight Web Piles sizes, please DOWNLOAD PDF for complete range


