Products Catalog
- U Sheet Pile
- Z Sheet Pile
- HZ Sheet Pile
- OZ Sheet Pile
- Straight Web Piles
- Lightweight Sections
- Trench Sections
- Sheet Pile Sections
Other Products
Inquiry Now
Search
Lightweight Sections
All of our sheet piles according ASTM A 328, ASTM A 690 standards

| Sections | Width(b) | Height(h) | Thickness(t) | Section Area | Weight per Pile | Weight per Wall | Moment of Inertia | Modulus of Section |
| mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3m | |
| SLT1 | 600 | 260 | 3.5 | 66 | 31.1 | 51.8 | 5530 | 430 |
| SLT2 | 600 | 260 | 4 | 77.2 | 36.4 | 60.6 | 6711 | 519 |
| SLT3 | 700 | 146 | 4 | 82.3 | 45.2 | 64.6 | 2042 | 276 |
| SLT4 | 700 | 147 | 5 | 101.7 | 55.9 | 79.9 | 2505 | 340 |
| SLT5 | 700 | 148 | 6 | 120.1 | 66 | 94.3 | 3080 | 410 |
| SLT6 | 700 | 149 | 7 | 141.9 | 78 | 111 | 3500 | 460 |
| SLT7 | 700 | 150 | 8 | 160 | 87.9 | 125.6 | 4050 | 540 |
| SLT8 | 700 | 260 | 5 | 82.6 | 45.4 | 64.9 | 7901 | 610 |
| SLT9 | 700 | 320 | 5.5 | 96.3 | 52.9 | 75.6 | 13000 | 815 |
| SLT10 | 700 | 320 | 6.5 | 113.7 | 62.5 | 89.3 | 15230 | 960 |
| MGFL8 | 430 | 38 | 3.5 | 14.4 | 52 |
We have more than 100 different Lightweight Sections sizes, please DOWNLOAD PDF for complete range


